Sale!

Reese Cooper T-Shirts | Womens Star Map Print T-Shirt in White White

$ 149.50 $ 67.00

Womens Size

Outerwear
XS S M L XL XXL
A 16.5'' 17.25'' 18'' 18.75'' 19.5'' 20.25''
B 16.5'' 17.5'' 18.5'' 19.5'' 20.5'' 21.5''
C 18'' 18.75'' 19.5'' 20.25'' 21'' 21.75''
D 22.25'' 22.75'' 23.25'' 23.75'' 24.25'' 24.75''
Tops
XS S M L XL XXL
A 17.5'' 18.25'' 19'' 19.75'' 20.5'' 21.25''
B 20'' 21'' 22'' 23'' 24'' 25''
C 27'' 27.75'' 28.5'' 29.25'' 28.5'' 27.75''
D 25'' 25.5'' 26'' 26.5'' 27'' 27.5''
Bottoms
26 28 30 32 34 36
A 27'' 29'' 31'' 33'' 35'' 37''
B 10'' 10.25'' 10'' 10.75'' 11'' 11.25''
C 9.5'' 10'' 10.5'' 11'' 11.5'' 12''
D 28.5'' 29.25'' 30'' 30.75'' 34.5'' 32.25''
E 8'' 8.25'' 8.5'' 8.75'' 9'' 9.25''
Knits
XS S M L XL XXL
A 18.5'' 19.25'' 20'' 20.75'' 21.5'' 22.25''
B 18.5'' 19.5'' 20.5'' 21.5'' 22.5'' 23.5''
C 23'' 23.75'' 24.5'' 25.25'' 26'' 26.75''
D 23.5'' 24'' 24.5'' 25'' 25.5'' 26''
T - Shirts
XS S M L XL XXL
A 19'' 19.5'' 20'' 20.5'' 21'' 21.5''
B 18'' 19'' 20'' 21'' 22'' 23''
C 25'' 25.5'' 26'' 26.5'' 27'' 27.5''
D 7'' 7.5'' 8'' 8.5'' 9'' 9.5''
Sweashirts
XS S L M XL XXL
A 22'' 23'' 24'' 25'' 26'' 27''
B 24.5'' 25'' 25.5'' 26'' 26.5'' 27''
C 31.5'' 32'' 32.5'' 33'' 33.5'' 34''

Mens Size

Outerwear
M L XL XXL
A 17.5'' 18.5'' 19.25'' 20''
B 21'' 22'' 23'' 24''
C 24.5'' 25.25'' 26'' 26.75''
D 25'' 25.5'' 26'' 26.5''
Tops
XS S M L XL XXL
A 17.5'' 18.25'' 19'' 19.75'' 20.5'' 21.25''
B 20'' 21'' 22'' 23'' 24'' 25''
C 27'' 27.75'' 28.5'' 29.25'' 28.5'' 27.75''
D 25'' 25.5'' 26'' 26.5'' 27'' 27.5''
Bottoms
26 28 30 32 34 36
A 26'' 28'' 30'' 32'' 34'' 36''
B 12'' 12.25'' 12.5'' 12.75'' 13'' 13.25''
C 14'' 14.5'' 15'' 15.5'' 16'' 16.5''
D 29.5'' 30.25'' 34'' 31.75'' 32.5'' 33.25''
E 11.5'' 11.75'' 11'' 11.25'' 11.5'' 11.75''
Knits
XS S M L XL XXL
A 18.5'' 19.25'' 20'' 20.75'' 21.5'' 22.25''
B 18.5'' 19.5'' 20.5'' 21.5'' 22.5'' 23.5''
C 23'' 23.75'' 24.5'' 25.25'' 26'' 26.75''
D 23.5'' 24'' 24.5'' 25'' 25.5'' 26''
T - Shirts
XS S M L XL XXL
A 19'' 19.5'' 20'' 20.5'' 21'' 21.5''
B 18'' 19'' 20'' 21'' 22'' 23''
C 25'' 25.5'' 26'' 26.5'' 27'' 27.5''
D 7'' 7.5'' 8'' 8.5'' 9'' 9.5''
Sweashirts
XS S L M XL XXL
A 22'' 23'' 24'' 25'' 26'' 27''
B 24.5'' 25'' 25.5'' 26'' 26.5'' 27''
C 31.5'' 32'' 32.5'' 33'' 33.5'' 34''
Footwear
1 FOOT LENGTH(CM) EUR US UK
22.65 36 4 1/4 3 1/4
23.35 37 5 4
24 38 6 5
24.65 39 6 3/4 5 3/4
25.35 40 7 1/2 6 1/2
26 41 8 1/4 7 1/4
26.65 42 9 8
27.35 43 9 3/4 8 3/4
28 44 10 3/4 9 3/4
28.65 45 11 1/2 10 1/2
29.35 46 12 1/4 11 1/4
30 47 13 12
30.65 48 13 3/4 12 3/4

This item is on final sale.   Part of our capsule collection inspired by the Mt Wilson Observatory, the Star Map T-Shirt is printed with constellations & stars.  The 100 Inch Telescope at Mt Wilson Observatory was used by many of the…

In stock

SKU: C.9069.F8438 Categories: , Tags: , ,

Description

This item is on final sale.
 
Part of our capsule collection inspired by the Mt Wilson Observatory, the Star Map T-Shirt is printed with constellations & stars.  The 100 Inch Telescope at Mt Wilson Observatory was used by many of the greatest astronomers of the Twentieth Century.  
Perhaps its most notable discovery came in the 1920s, when Edwin Hubble used photographic plates from the 100-inch telescope to discover that the Andromeda Galaxy is a galaxy in its own right.
Our t-shirts are made from custom American-milled heavyweight organic jersey cotton that gets softer with age. They are locally sewn in LA using triple-needle stitching throughout.
Explore the whole capsule collection inspired by the Mt Wilson Observatory. 
In partnership with One Tree Planted®, every item sold by REESE COOPER® on our webstore & retail partners, is matched with a donation of planting one tree in the forests of California.

Reviews

There are no reviews yet.

Be the first to review “Reese Cooper T-Shirts | Womens Star Map Print T-Shirt in White White”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: